Total Population | |
---|---|
Woodland Park - 2020 | 7,943 |
*2021 State Demographer's Office | 7,957 |
*2021 State Demographer's Office | 23,363 Teller County |
Sex and Age - Woodland Park | |
---|---|
Male | 3,902 |
Female | 4,041 |
Under Age 14 | 1,238 |
Aged 15-24 | 1,001 |
Aged 25-44 | 1,794 |
Aged 45-59 | 1,638 |
Aged 60-74 | 1,712 |
Aged 75 and Over | 560 |
Household by Type | |
---|---|
Total households | 3,098 |
Family households | 1,111 |
Nonfamily households | 1,987 |
Average household size | 2.56 |
Average family size | 2.96 |
Housing Occupancy | |
---|---|
Total housing units | 2,719 |
Owner Occupied housing units | 2,383 |
Renting housing units | 336 |
Housing Tenure | |
---|---|
Occupied housing units | 5,148 |
Owner-occupied housing units | 4,086 |
Renter-occupied housing units | 1,062 |
Average household size of owner-occupied units | 2.54 |
Average household size of renter-occupied units | 2.36 |
Educational Attainment | |
---|---|
Population 25 years and over | 5,704 |
Less than 9th grade | 8 |
9th to 12th grade, no diploma | 40 |
High school graduate (includes equivalency) | 1,047 |
Some college, no degree | 1,088 |
Associate degree | 895 |
Bachelor's degree | 1,449 |
Graduate or professional degree | 1,177 |
Percent high school graduate or higher | 99% |
Percent bachelor's degree or higher | 46% |
Employment Status | |
---|---|
Population 16 years and over | 6,592 |
In labor force | 3,883 |
Not in labor force | 2,709 |
Occupation | |
---|---|
Employed civilian population 16 years and over | 6,592 |
Management, professional, and related occupations | 3,014 |
Service occupations | 1,377 |
Sales and office occupations | 1,070 |
Construction, extraction, and maintenance occupations | 440 |
Production, transportation, and material moving occupations | 458 |
Industry | |
---|---|
Employed civilian population 16 years and over | 6,592 |
Agriculture, forestry, fishing and hunting, and mining | 1,075 |
Construction | 654 |
Manufacturing | 125 |
Wholesale trade | 16 |
Retail trade | 525 |
Transportation and warehousing, and utilities | 115 |
Information | 344 |
*Colorado State Demographer Office | **** |
---|---|
Professional, scientific, management, administrative, and waste management services | 549 |
Educational, health and social services | 652 |
Arts, entertainment, recreation, accommodation and food services | 351 |
Other services (except public administration) | 235 |
Public administration | 87 |
The Greater Woodland Park Chamber of Commerce serves as a catalyst to promote the business prosperity of our community!
The Chamber does this by providing promotional, networking, marketing, educational, advocacy and safety opportunities!
What's in the Relocation Packet? The packet includes important information about services and what you will need when you relocate to this area.
Phone 719.687.9885
Email
info@gwpcc.biz
Mailing Address:
The Greater Woodland Park Chamber Of Commerce
PO Box 9022
Woodland Park, CO 80866-9022
210 East Midland Ave (Hwy 24 & Fairview)
in Woodland Park
© Copyright 2024 All website contents copyright 2003-2023
The Greater Woodland Park Chamber of Commerce All rights reserved. All site logos are copyright of their respective companies.
Phone: 719.687.9885
Email: info@gwpcc.biz Powered by ChamberNation